Last updated: May 22, 2026 at 01:22 PM UTC

Import Run Details

SUCCESS
Rows Seen
241973
Rows Imported
241868
Rows Skipped
105
Errors
0
Run Info
SourceAdtraction
Started5/23/2026, 1:00:22 AM
Finished5/23/2026, 1:37:57 AM
Triggerscheduled
System Logs Console
[04:27:09] Initiating sync for [Proshop NO]
[04:27:09] Pre-loading historical data for fast-sync diffing...
[04:27:44] Loaded 2154952 tracked offers and 0 rejected items into memory engine. Validating payload stream...
[04:28:01] Processed 5000 items (Imported: 5000, Skipped: 0, Errors: 0, Price Updates: 4884, Stock Updates: 37)
[04:28:11] Processed 10000 items (Imported: 10000, Skipped: 0, Errors: 0, Price Updates: 7299, Stock Updates: 197)
[04:28:20] Processed 15000 items (Imported: 15000, Skipped: 0, Errors: 0, Price Updates: 9843, Stock Updates: 319)
[04:28:49] Processed 30000 items (Imported: 30000, Skipped: 0, Errors: 0, Price Updates: 17239, Stock Updates: 655)
[04:29:31] Processed 50000 items (Imported: 50000, Skipped: 0, Errors: 0, Price Updates: 28505, Stock Updates: 1125)
[04:29:44] Processed 55000 items (Imported: 55000, Skipped: 0, Errors: 0, Price Updates: 31825, Stock Updates: 1206)
[04:29:56] Processed 60000 items (Imported: 59999, Skipped: 1, Errors: 0, Price Updates: 35013, Stock Updates: 1266)
[04:30:08] Processed 65000 items (Imported: 64996, Skipped: 4, Errors: 0, Price Updates: 38350, Stock Updates: 1328)
[04:30:33] Processed 75000 items (Imported: 74996, Skipped: 4, Errors: 0, Price Updates: 45045, Stock Updates: 1397)
[04:30:47] Processed 80000 items (Imported: 79996, Skipped: 4, Errors: 0, Price Updates: 48707, Stock Updates: 1435)
[04:31:00] Processed 85000 items (Imported: 84992, Skipped: 8, Errors: 0, Price Updates: 52418, Stock Updates: 1458)
[04:31:15] Processed 90000 items (Imported: 89987, Skipped: 13, Errors: 0, Price Updates: 56222, Stock Updates: 1797)
[04:31:29] Processed 95000 items (Imported: 94986, Skipped: 14, Errors: 0, Price Updates: 59765, Stock Updates: 1820)
[04:31:42] Processed 100000 items (Imported: 99986, Skipped: 14, Errors: 0, Price Updates: 63323, Stock Updates: 1846)
[04:32:24] Processed 115000 items (Imported: 114986, Skipped: 14, Errors: 0, Price Updates: 74350, Stock Updates: 1947)
[04:32:38] Processed 120000 items (Imported: 119986, Skipped: 14, Errors: 0, Price Updates: 77821, Stock Updates: 2009)
[04:32:52] Processed 125000 items (Imported: 124986, Skipped: 14, Errors: 0, Price Updates: 81340, Stock Updates: 2059)
[04:33:05] Processed 130000 items (Imported: 129986, Skipped: 14, Errors: 0, Price Updates: 84761, Stock Updates: 2097)
[04:33:19] Processed 135000 items (Imported: 134986, Skipped: 14, Errors: 0, Price Updates: 88538, Stock Updates: 2149)
[04:33:32] Processed 140000 items (Imported: 139986, Skipped: 14, Errors: 0, Price Updates: 92116, Stock Updates: 2188)
[04:33:56] Processed 150000 items (Imported: 149986, Skipped: 14, Errors: 0, Price Updates: 98398, Stock Updates: 2276)
[04:34:32] Processed 165000 items (Imported: 164986, Skipped: 14, Errors: 0, Price Updates: 108794, Stock Updates: 2380)
[04:34:46] Processed 170000 items (Imported: 169986, Skipped: 14, Errors: 0, Price Updates: 112462, Stock Updates: 2443)
[04:34:59] Processed 175000 items (Imported: 174985, Skipped: 15, Errors: 0, Price Updates: 116179, Stock Updates: 2506)
[04:35:13] Processed 180000 items (Imported: 179984, Skipped: 16, Errors: 0, Price Updates: 119877, Stock Updates: 2541)
[04:35:26] Processed 185000 items (Imported: 184984, Skipped: 16, Errors: 0, Price Updates: 123625, Stock Updates: 2601)
[04:35:39] Processed 190000 items (Imported: 189983, Skipped: 17, Errors: 0, Price Updates: 127227, Stock Updates: 2662)
[04:35:52] Processed 195000 items (Imported: 194976, Skipped: 24, Errors: 0, Price Updates: 130864, Stock Updates: 2699)
[04:36:05] Processed 200000 items (Imported: 199976, Skipped: 24, Errors: 0, Price Updates: 134618, Stock Updates: 2740)
[04:36:19] Processed 205000 items (Imported: 204971, Skipped: 29, Errors: 0, Price Updates: 138323, Stock Updates: 2794)
[04:36:46] Processed 215000 items (Imported: 214964, Skipped: 36, Errors: 0, Price Updates: 146186, Stock Updates: 2887)
[04:37:12] Processed 225000 items (Imported: 224955, Skipped: 45, Errors: 0, Price Updates: 153412, Stock Updates: 2994)
[04:37:26] Processed 230000 items (Imported: 229954, Skipped: 46, Errors: 0, Price Updates: 157241, Stock Updates: 3057)
[04:37:56] Finalizing sync. Complete. Price updates: 165851, Stock updates: 3199
[04:37:57] Stale Sweep: Automatically marked 759 offers as out of stock (dropped from feed layout).