Last updated: May 22, 2026 at 01:22 PM UTC

Import Run Details

SUCCESS
Rows Seen
242159
Rows Imported
242054
Rows Skipped
105
Errors
0
Run Info
SourceAdtraction
Started5/24/2026, 1:00:44 AM
Finished5/24/2026, 1:34:21 AM
Triggerscheduled
System Logs Console
[04:24:09] Initiating sync for [Proshop NO]
[04:24:09] Pre-loading historical data for fast-sync diffing...
[04:24:46] Loaded 2158302 tracked offers and 0 rejected items into memory engine. Validating payload stream...
[04:24:53] Processed 10000 items (Imported: 10000, Skipped: 0, Errors: 0, Price Updates: 1812, Stock Updates: 118)
[04:25:02] Processed 15000 items (Imported: 15000, Skipped: 0, Errors: 0, Price Updates: 4242, Stock Updates: 190)
[04:25:12] Processed 20000 items (Imported: 20000, Skipped: 0, Errors: 0, Price Updates: 6650, Stock Updates: 276)
[04:25:28] Processed 30000 items (Imported: 30000, Skipped: 0, Errors: 0, Price Updates: 11068, Stock Updates: 379)
[04:25:48] Processed 40000 items (Imported: 40000, Skipped: 0, Errors: 0, Price Updates: 16412, Stock Updates: 524)
[04:26:33] Processed 60000 items (Imported: 59998, Skipped: 2, Errors: 0, Price Updates: 29122, Stock Updates: 780)
[04:27:10] Processed 75000 items (Imported: 74992, Skipped: 8, Errors: 0, Price Updates: 39768, Stock Updates: 856)
[04:27:23] Processed 80000 items (Imported: 79992, Skipped: 8, Errors: 0, Price Updates: 43401, Stock Updates: 884)
[04:27:34] Processed 85000 items (Imported: 84992, Skipped: 8, Errors: 0, Price Updates: 46797, Stock Updates: 925)
[04:28:12] Processed 100000 items (Imported: 99992, Skipped: 8, Errors: 0, Price Updates: 57687, Stock Updates: 1006)
[04:28:50] Processed 115000 items (Imported: 114992, Skipped: 8, Errors: 0, Price Updates: 68219, Stock Updates: 1111)
[04:29:04] Processed 120000 items (Imported: 119992, Skipped: 8, Errors: 0, Price Updates: 71956, Stock Updates: 1149)
[04:29:41] Processed 135000 items (Imported: 134992, Skipped: 8, Errors: 0, Price Updates: 81936, Stock Updates: 1240)
[04:30:04] Processed 145000 items (Imported: 144992, Skipped: 8, Errors: 0, Price Updates: 88205, Stock Updates: 1293)
[04:30:30] Processed 155000 items (Imported: 154992, Skipped: 8, Errors: 0, Price Updates: 95480, Stock Updates: 1355)
[04:30:44] Processed 160000 items (Imported: 159991, Skipped: 9, Errors: 0, Price Updates: 99137, Stock Updates: 1389)
[04:30:56] Processed 165000 items (Imported: 164990, Skipped: 10, Errors: 0, Price Updates: 102785, Stock Updates: 1419)
[04:31:10] Processed 170000 items (Imported: 169990, Skipped: 10, Errors: 0, Price Updates: 106605, Stock Updates: 1448)
[04:31:23] Processed 175000 items (Imported: 174989, Skipped: 11, Errors: 0, Price Updates: 110216, Stock Updates: 1477)
[04:31:49] Processed 185000 items (Imported: 184988, Skipped: 12, Errors: 0, Price Updates: 117419, Stock Updates: 1553)
[04:32:14] Processed 195000 items (Imported: 194979, Skipped: 21, Errors: 0, Price Updates: 124774, Stock Updates: 1606)
[04:32:27] Processed 200000 items (Imported: 199974, Skipped: 26, Errors: 0, Price Updates: 128445, Stock Updates: 1629)
[04:32:42] Processed 205000 items (Imported: 204974, Skipped: 26, Errors: 0, Price Updates: 132610, Stock Updates: 1638)
[04:33:08] Processed 215000 items (Imported: 214963, Skipped: 37, Errors: 0, Price Updates: 140008, Stock Updates: 1701)
[04:33:20] Processed 220000 items (Imported: 219962, Skipped: 38, Errors: 0, Price Updates: 143410, Stock Updates: 1725)
[04:33:34] Processed 225000 items (Imported: 224957, Skipped: 43, Errors: 0, Price Updates: 147172, Stock Updates: 1748)
[04:34:14] Processed 240000 items (Imported: 239895, Skipped: 105, Errors: 0, Price Updates: 158004, Stock Updates: 1846)
[04:34:20] Finalizing sync. Complete. Price updates: 159701, Stock updates: 1854
[04:34:21] Stale Sweep: Automatically marked 397 offers as out of stock (dropped from feed layout).