Last updated: Jun 2, 2026 at 06:07 PM UTC

Import Run Details

SUCCESS
Rows Seen
305568
Rows Imported
305455
Rows Skipped
113
Errors
0
Run Info
SourceAdtraction
Started7/20/2026, 1:00:04 AM
Finished7/20/2026, 1:28:06 AM
Triggerscheduled
System Logs Console
[04:02:29] Initiating sync for [CS MEGASTORE NO]
[04:02:29] Pre-loading historical data for fast-sync diffing...
[04:03:15] Loaded 2418782 tracked offers and 0 rejected items into memory engine. Validating payload stream...
[04:03:34] Processed 5000 items (Imported: 5000, Skipped: 0, Errors: 0, Price Updates: 1638, Stock Updates: 144)
[04:04:15] Processed 15000 items (Imported: 15000, Skipped: 0, Errors: 0, Price Updates: 5397, Stock Updates: 748)
[04:05:00] Processed 25000 items (Imported: 24999, Skipped: 1, Errors: 0, Price Updates: 9336, Stock Updates: 1584)
[04:05:25] Processed 30000 items (Imported: 29998, Skipped: 2, Errors: 0, Price Updates: 11543, Stock Updates: 2053)
[04:06:21] Processed 40000 items (Imported: 39996, Skipped: 4, Errors: 0, Price Updates: 16550, Stock Updates: 3338)
[04:07:48] Processed 60000 items (Imported: 59996, Skipped: 4, Errors: 0, Price Updates: 24733, Stock Updates: 4081)
[04:08:55] Processed 75000 items (Imported: 74990, Skipped: 10, Errors: 0, Price Updates: 31218, Stock Updates: 4431)
[04:09:19] Processed 80000 items (Imported: 79989, Skipped: 11, Errors: 0, Price Updates: 33400, Stock Updates: 4567)
[04:10:04] Processed 90000 items (Imported: 89989, Skipped: 11, Errors: 0, Price Updates: 37741, Stock Updates: 4886)
[04:10:53] Processed 100000 items (Imported: 99987, Skipped: 13, Errors: 0, Price Updates: 42102, Stock Updates: 5312)
[04:11:15] Processed 105000 items (Imported: 104981, Skipped: 19, Errors: 0, Price Updates: 44323, Stock Updates: 5529)
[04:11:40] Processed 110000 items (Imported: 109981, Skipped: 19, Errors: 0, Price Updates: 46564, Stock Updates: 5758)
[04:13:19] Processed 130000 items (Imported: 129970, Skipped: 30, Errors: 0, Price Updates: 55561, Stock Updates: 6942)
[04:13:44] Processed 135000 items (Imported: 134969, Skipped: 31, Errors: 0, Price Updates: 57878, Stock Updates: 7312)
[04:14:12] Processed 140000 items (Imported: 139965, Skipped: 35, Errors: 0, Price Updates: 60188, Stock Updates: 7679)
[04:15:28] Processed 155000 items (Imported: 154963, Skipped: 37, Errors: 0, Price Updates: 67274, Stock Updates: 8737)
[04:15:54] Processed 160000 items (Imported: 159963, Skipped: 37, Errors: 0, Price Updates: 69643, Stock Updates: 9095)
[04:16:46] Processed 170000 items (Imported: 169960, Skipped: 40, Errors: 0, Price Updates: 74441, Stock Updates: 9829)
[04:19:29] Processed 200000 items (Imported: 199947, Skipped: 53, Errors: 0, Price Updates: 89195, Stock Updates: 11863)
[04:19:54] Processed 205000 items (Imported: 204943, Skipped: 57, Errors: 0, Price Updates: 91557, Stock Updates: 12129)
[04:22:49] Processed 240000 items (Imported: 239912, Skipped: 88, Errors: 0, Price Updates: 108342, Stock Updates: 13765)
[04:24:01] Processed 255000 items (Imported: 254895, Skipped: 105, Errors: 0, Price Updates: 115488, Stock Updates: 14220)
[04:24:25] Processed 260000 items (Imported: 259893, Skipped: 107, Errors: 0, Price Updates: 117829, Stock Updates: 14369)
[04:25:55] Processed 280000 items (Imported: 279891, Skipped: 109, Errors: 0, Price Updates: 126838, Stock Updates: 14680)
[04:26:19] Processed 285000 items (Imported: 284890, Skipped: 110, Errors: 0, Price Updates: 129182, Stock Updates: 14725)
[04:26:43] Processed 290000 items (Imported: 289888, Skipped: 112, Errors: 0, Price Updates: 131488, Stock Updates: 14771)
[04:27:08] Processed 295000 items (Imported: 294888, Skipped: 112, Errors: 0, Price Updates: 133795, Stock Updates: 14798)
[04:27:58] Processed 305000 items (Imported: 304887, Skipped: 113, Errors: 0, Price Updates: 138428, Stock Updates: 15097)
[04:28:04] Finalizing sync. Complete. Price updates: 138819, Stock updates: 15345
[04:28:06] Stale Sweep: Automatically marked 16158 offers as out of stock (dropped from feed layout).