Last updated: Jun 2, 2026 at 06:07 PM UTC

Import Run Details

SUCCESS
Rows Seen
305561
Rows Imported
305450
Rows Skipped
111
Errors
0
Run Info
SourceAdtraction
Started7/21/2026, 1:00:22 AM
Finished7/21/2026, 1:21:55 AM
Triggerscheduled
System Logs Console
[04:02:59] Initiating sync for [CS MEGASTORE NO]
[04:02:59] Pre-loading historical data for fast-sync diffing...
[04:03:50] Loaded 2420270 tracked offers and 0 rejected items into memory engine. Validating payload stream...
[04:04:35] Processed 15000 items (Imported: 14999, Skipped: 1, Errors: 0, Price Updates: 4144, Stock Updates: 593)
[04:05:34] Processed 30000 items (Imported: 29997, Skipped: 3, Errors: 0, Price Updates: 9102, Stock Updates: 1681)
[04:05:57] Processed 35000 items (Imported: 34997, Skipped: 3, Errors: 0, Price Updates: 11025, Stock Updates: 2210)
[04:06:18] Processed 40000 items (Imported: 39996, Skipped: 4, Errors: 0, Price Updates: 12810, Stock Updates: 2594)
[04:08:18] Processed 75000 items (Imported: 74991, Skipped: 9, Errors: 0, Price Updates: 23475, Stock Updates: 3924)
[04:10:37] Processed 115000 items (Imported: 114978, Skipped: 22, Errors: 0, Price Updates: 35440, Stock Updates: 5946)
[04:11:14] Processed 125000 items (Imported: 124971, Skipped: 29, Errors: 0, Price Updates: 38466, Stock Updates: 6607)
[04:11:31] Processed 130000 items (Imported: 129970, Skipped: 30, Errors: 0, Price Updates: 39904, Stock Updates: 6966)
[04:12:07] Processed 140000 items (Imported: 139967, Skipped: 33, Errors: 0, Price Updates: 42785, Stock Updates: 7748)
[04:12:42] Processed 150000 items (Imported: 149964, Skipped: 36, Errors: 0, Price Updates: 45594, Stock Updates: 8528)
[04:13:34] Processed 165000 items (Imported: 164962, Skipped: 38, Errors: 0, Price Updates: 49799, Stock Updates: 9755)
[04:13:52] Processed 170000 items (Imported: 169960, Skipped: 40, Errors: 0, Price Updates: 51239, Stock Updates: 10150)
[04:14:12] Processed 175000 items (Imported: 174960, Skipped: 40, Errors: 0, Price Updates: 52818, Stock Updates: 10514)
[04:15:44] Processed 200000 items (Imported: 199949, Skipped: 51, Errors: 0, Price Updates: 60037, Stock Updates: 12357)
[04:16:02] Processed 205000 items (Imported: 204946, Skipped: 54, Errors: 0, Price Updates: 61475, Stock Updates: 12735)
[04:17:47] Processed 235000 items (Imported: 234919, Skipped: 81, Errors: 0, Price Updates: 70086, Stock Updates: 14523)
[04:18:03] Processed 240000 items (Imported: 239912, Skipped: 88, Errors: 0, Price Updates: 71500, Stock Updates: 14829)
[04:18:51] Processed 255000 items (Imported: 254899, Skipped: 101, Errors: 0, Price Updates: 75742, Stock Updates: 15493)
[04:19:08] Processed 260000 items (Imported: 259895, Skipped: 105, Errors: 0, Price Updates: 77313, Stock Updates: 15676)
[04:19:41] Processed 270000 items (Imported: 269893, Skipped: 107, Errors: 0, Price Updates: 80394, Stock Updates: 15947)
[04:20:14] Processed 280000 items (Imported: 279893, Skipped: 107, Errors: 0, Price Updates: 83410, Stock Updates: 16143)
[04:21:45] Processed 305000 items (Imported: 304889, Skipped: 111, Errors: 0, Price Updates: 91683, Stock Updates: 16933)
[04:21:51] Finalizing sync. Complete. Price updates: 92005, Stock updates: 17248
[04:21:55] Stale Sweep: Automatically marked 17253 offers as out of stock (dropped from feed layout).