These are the specific Advertisers (Programs) you have chosen to import and track from this network source. When you run imports, the system will target these active providers to synchronize their product data.
| Advertiser / Program Name | Inventory | External API ID | Brand AD ID | Status | Created | Actions |
|---|---|---|---|---|---|---|
| Asuro NO | 1 total 1 in stock | 2053916421 | 2053916424 | Active | 3/17/2026 | |
| Bakeren og Kokken NO | 29,471 total 22,587 in stock | 1133564220 | 1133564223 | Active | 3/17/2026 | |
| BERG NO | 748 total 641 in stock | 1952824487 | 1952824490 | Active | 4/7/2026 | |
| Brilleland NO | 1,241 total 370 in stock | 1611943890 | 1611943893 | Active | 3/17/2026 | |
| Coolstuff NO | 4,700 total 4,116 in stock | 1099569063 | 1099569066 | Active | 3/17/2026 | |
| CS MEGASTORE NO | 952,568 total 491,550 in stock | 1319511500 | 1319511603 | Active | 3/17/2026 | |
| CURLI NO | 67 total 52 in stock | 2031658453 | 2031658456 | Active | 3/17/2026 | |
| Elon NO | 7,058 total 4,524 in stock | 1606753963 | 1606753966 | Active | 3/17/2026 | |
| Evobike NO | 977 total 749 in stock | 1815645035 | 1815645038 | Active | 3/17/2026 | |
| Extra Optical NO | 3,181 total 2,796 in stock | 1123997289 | 1123997292 | Active | 3/17/2026 | |
| Grønt Fokus NO | 16,112 total 14,276 in stock | 1095685411 | 1095685414 | Active | 3/17/2026 | |
| Hulténs NO | 24,842 total 23,206 in stock | 1839146298 | 1839146301 | Active | 4/29/2026 | |
| I Love Dogs NO | 3,823 total 561 in stock | 1155380389 | 1155380392 | Active | 3/17/2026 | |
| Interoptik NO | 1,673 total 627 in stock | 1717731573 | 1717731576 | Active | 3/17/2026 | |
| Introni NO | 14 total 0 in stock | 2031663600 | 2031663603 | Active | 3/17/2026 | |
| Jakt & Friluft NO | 0 total 0 in stock | 1593870373 | 1593870376 | Active | 5/20/2026 | |
| Kärcher NO | 407 total 337 in stock | 1816707331 | 1816707334 | Active | 3/17/2026 | |
| KitchenTime NO | 41,137 total 24,543 in stock | 1871523330 | 1871523333 | Active | 3/17/2026 | |
| Kitch´n NO | 38,881 total 6,186 in stock | 1720340838 | 1720340841 | Active | 3/17/2026 | |
| Kjell & Co NO | 12,298 total 7,591 in stock | 1197307668 | 1197307671 | Active | 3/17/2026 | |
| Komplett NO | 14,569 total 6,166 in stock | 1658321294 | 1658321297 | Active | 3/17/2026 | |
| Lampemesteren NO | 27,332 total 19,054 in stock | 1975994415 | 1975994418 | Active | 3/17/2026 | |
| Länna Møbler NO | 50,574 total 6,005 in stock | 1796725793 | 1796725796 | Active | 3/17/2026 | |
| Lunehjem.no | 3,122 total 995 in stock | 1167866614 | 1167866617 | Active | 3/17/2026 | |
| MAXA.no | 8,841 total 6,133 in stock | 1605076171 | 1605076174 | Active | 3/17/2026 | |
| Myoutdoorkitchen NO | 413 total 350 in stock | 1954033340 | 1954033341 | Active | 3/17/2026 | |
| Nordic Nest NO | 78,756 total 35,117 in stock | 1719731837 | 1719731840 | Active | 3/17/2026 | |
| Nordiska Galleriet NO | 59,603 total 5,442 in stock | 1713923758 | 1713923761 | Active | 3/17/2026 | |
| North Trampoline NO | 51 total 19 in stock | 2069609652 | 2069609655 | Active | 5/12/2026 | |
| ONYX Cookware NO | 2,024 total 569 in stock | 1974390703 | 1974390707 | Active | 4/27/2026 | |
| Outdoorexperten NO | 39,101 total 18,695 in stock | 1960533206 | 1960533207 | Active | 3/17/2026 | |
| P Lindberg - NO | 7,543 total 5,137 in stock | 1954027349 | 1954027350 | Active | 3/17/2026 | |
| Proshop NO | 330,219 total 161,091 in stock | 1870470286 | 1870470287 | Active | 3/17/2026 | |
| Shark Gaming NO | 436 total 253 in stock | 1638787587 | 1638787590 | Active | 3/17/2026 | |
| Skeidar NO | 0 total 0 in stock | 2023126486 | 2023126489 | Active | 3/17/2026 | |
| Sor-Tre NO | 25,306 total 15,996 in stock | 2019557723 | 2019557726 | Active | 3/17/2026 | |
| Sparkfix NO | 0 total 0 in stock | 1962044633 | 1962044637 | Active | 3/17/2026 | |
| Sportgymbutikken.no | 2,949 total 1,944 in stock | 1954024894 | 1954024895 | Active | 3/17/2026 | |
| Sportproffen NO | 591 total 485 in stock | 1922363934 | 1922363937 | Active | 3/17/2026 | |
| Sporttema NO | 904 total 577 in stock | 1960530116 | 1960530117 | Active | 3/17/2026 | |
| Staypro NO | 161,737 total 42,080 in stock | 1263494182 | 1263494185 | Active | 3/17/2026 | |
| Teknikproffset NO | 103,522 total 32,613 in stock | 1954033764 | 1954033765 | Active | 3/17/2026 | |
| Tilbords NO | 38,477 total 8,883 in stock | 1794410483 | 1794410486 | Active | 3/17/2026 | |
| Trademax NO | 156,551 total 94,787 in stock | 1918739932 | 1918739935 | Active | 3/17/2026 | |
| VetZoo NO | 28,953 total 12,519 in stock | 1176078446 | 1176078449 | Active | 3/17/2026 | |
| VidaXL NO | 238,924 total 159,145 in stock | 1680333736 | 1680333739 | Active | 3/17/2026 | |
| Vinlagringskompaniet NO | 478 total 326 in stock | 1954033300 | 1954033301 | Active | 3/17/2026 | |
| VPG.no | 34,148 total 25,566 in stock | 1709162795 | 1709162798 | Active | 4/10/2026 | |
| Widforss NO | 124,447 total 50,604 in stock | 1847999625 | 1847999628 | Active | 5/7/2026 |
Tracking 49 active programs.