These are the specific Advertisers (Programs) you have chosen to import and track from this network source. When you run imports, the system will target these active providers to synchronize their product data.
| Advertiser / Program Name | Inventory | External API ID | Brand AD ID | Status | Created | Actions |
|---|---|---|---|---|---|---|
| Asuro NO | 1 total 1 in stock | 2053916421 | 2053916424 | Active | 3/17/2026 | |
| Bakeren og Kokken NO | 26,818 total 22,722 in stock | 1133564220 | 1133564223 | Active | 3/17/2026 | |
| BERG NO | 716 total 619 in stock | 1952824487 | 1952824490 | Active | 4/7/2026 | |
| Brilleland NO | 1,051 total 451 in stock | 1611943890 | 1611943893 | Active | 3/17/2026 | |
| Coolstuff NO | 2,893 total 2,729 in stock | 1099569063 | 1099569066 | Active | 3/17/2026 | |
| CS MEGASTORE NO | 648,960 total 317,589 in stock | 1319511500 | 1319511603 | Active | 3/17/2026 | |
| CURLI NO | 58 total 58 in stock | 2031658453 | 2031658456 | Active | 3/17/2026 | |
| Elon NO | 6,017 total 3,950 in stock | 1606753963 | 1606753966 | Active | 3/17/2026 | |
| Evobike NO | 953 total 840 in stock | 1815645035 | 1815645038 | Active | 3/17/2026 | |
| Extra Optical NO | 2,839 total 2,713 in stock | 1123997289 | 1123997292 | Active | 3/17/2026 | |
| Grønt Fokus NO | 14,915 total 14,315 in stock | 1095685411 | 1095685414 | Active | 3/17/2026 | |
| Hulténs NO | 20,261 total 19,737 in stock | 1839146298 | 1839146301 | Active | 4/29/2026 | |
| I Love Dogs NO | 3,498 total 551 in stock | 1155380389 | 1155380392 | Active | 3/17/2026 | |
| Interoptik NO | 1,458 total 713 in stock | 1717731573 | 1717731576 | Active | 3/17/2026 | |
| Introni NO | 13 total 0 in stock | 2031663600 | 2031663603 | Active | 3/17/2026 | |
| Jakt & Friluft NO | 0 total 0 in stock | 1593870373 | 1593870376 | Active | 5/20/2026 | |
| Kärcher NO | 375 total 315 in stock | 1816707331 | 1816707334 | Active | 3/17/2026 | |
| KitchenTime NO | 36,834 total 24,148 in stock | 1871523330 | 1871523333 | Active | 3/17/2026 | |
| Kitch´n NO | 34,509 total 28,354 in stock | 1720340838 | 1720340841 | Active | 3/17/2026 | |
| Kjell & Co NO | 11,507 total 7,517 in stock | 1197307668 | 1197307671 | Active | 3/17/2026 | |
| Komplett NO | 11,150 total 6,484 in stock | 1658321294 | 1658321297 | Active | 3/17/2026 | |
| Lampemesteren NO | 25,428 total 18,877 in stock | 1975994415 | 1975994418 | Active | 3/17/2026 | |
| Länna Møbler NO | 48,581 total 6,831 in stock | 1796725793 | 1796725796 | Active | 3/17/2026 | |
| Lunehjem.no | 3,122 total 995 in stock | 1167866614 | 1167866617 | Active | 3/17/2026 | |
| MAXA.no | 8,841 total 6,133 in stock | 1605076171 | 1605076174 | Active | 3/17/2026 | |
| Myoutdoorkitchen NO | 386 total 350 in stock | 1954033340 | 1954033341 | Active | 3/17/2026 | |
| Nordic Nest NO | 72,474 total 34,348 in stock | 1719731837 | 1719731840 | Active | 3/17/2026 | |
| Nordiska Galleriet NO | 58,228 total 5,988 in stock | 1713923758 | 1713923761 | Active | 3/17/2026 | |
| North Trampoline NO | 50 total 50 in stock | 2069609652 | 2069609655 | Active | 5/12/2026 | |
| ONYX Cookware NO | 1,004 total 517 in stock | 1974390703 | 1974390707 | Active | 4/27/2026 | |
| Outdoorexperten NO | 28,524 total 15,594 in stock | 1960533206 | 1960533207 | Active | 3/17/2026 | |
| P Lindberg - NO | 6,236 total 64 in stock | 1954027349 | 1954027350 | Active | 3/17/2026 | |
| Proshop NO | 269,995 total 150,189 in stock | 1870470286 | 1870470287 | Active | 3/17/2026 | |
| Shark Gaming NO | 277 total 239 in stock | 1638787587 | 1638787590 | Active | 3/17/2026 | |
| Skeidar NO | 0 total 0 in stock | 2023126486 | 2023126489 | Active | 3/17/2026 | |
| Sor-Tre NO | 24,912 total 16,025 in stock | 2019557723 | 2019557726 | Active | 3/17/2026 | |
| Sparkfix NO | 0 total 0 in stock | 1962044633 | 1962044637 | Active | 3/17/2026 | |
| Sportgymbutikken.no | 2,632 total 1,871 in stock | 1954024894 | 1954024895 | Active | 3/17/2026 | |
| Sportproffen NO | 256 total 232 in stock | 1922363934 | 1922363937 | Active | 3/17/2026 | |
| Sporttema NO | 830 total 529 in stock | 1960530116 | 1960530117 | Active | 3/17/2026 | |
| Staypro NO | 149,825 total 41,355 in stock | 1263494182 | 1263494185 | Active | 3/17/2026 | |
| Teknikproffset NO | 98,838 total 84,164 in stock | 1954033764 | 1954033765 | Active | 3/17/2026 | |
| Tilbords NO | 33,116 total 31,770 in stock | 1794410483 | 1794410486 | Active | 3/17/2026 | |
| Trademax NO | 141,655 total 131,517 in stock | 1918739932 | 1918739935 | Active | 3/17/2026 | |
| VetZoo NO | 27,312 total 11,747 in stock | 1176078446 | 1176078449 | Active | 3/17/2026 | |
| VidaXL NO | 201,920 total 180,255 in stock | 1680333736 | 1680333739 | Active | 3/17/2026 | |
| Vinlagringskompaniet NO | 368 total 315 in stock | 1954033300 | 1954033301 | Active | 3/17/2026 | |
| VPG.no | 26,352 total 24,405 in stock | 1709162795 | 1709162798 | Active | 4/10/2026 | |
| Widforss NO | 103,127 total 50,172 in stock | 1847999625 | 1847999628 | Active | 5/7/2026 |
Tracking 49 active programs.