These are the specific Advertisers (Programs) you have chosen to import and track from this network source. When you run imports, the system will target these active providers to synchronize their product data.
| Advertiser / Program Name | Inventory | External API ID | Brand AD ID | Status | Created | Actions |
|---|---|---|---|---|---|---|
| Acer NO | 428 total 210 in stock | 24784 | N/A | Active | 3/17/2026 | |
| Bloomcabin Norway | 85 total 43 in stock | 119559 | N/A | Active | 3/17/2026 | |
| Dyson NO | 279 total 131 in stock | 25181 | N/A | Active | 3/17/2026 | |
| Homeroom NO | 78,200 total 41,707 in stock | 12847 | N/A | Active | 3/17/2026 | |
| Outnorth NO (Norwegian) | 210,129 total 82,735 in stock | 85878 | 18620 | Active | 4/9/2026 | |
| Sofas and More NO (Norwegian) | 7,984 total 3,835 in stock | 107286 | 116085 | Active | 4/9/2026 | |
| Trotec - Nordics | 2,585 total 1,184 in stock | 115367 | N/A | Active | 3/17/2026 | |
| Vevor Rest of Europe | 32,698 total 14,772 in stock | 118431 | N/A | Active | 3/17/2026 |
Tracking 8 active programs.