These are the specific Advertisers (Programs) you have chosen to import and track from this network source. When you run imports, the system will target these active providers to synchronize their product data.
| Advertiser / Program Name | Inventory | External API ID | Brand AD ID | Status | Created | Actions |
|---|---|---|---|---|---|---|
| Acer NO | 453 total 186 in stock | 24784 | N/A | Active | 3/17/2026 | |
| Bloomcabin Norway | 85 total 43 in stock | 119559 | N/A | Active | 3/17/2026 | |
| Dyson NO | 289 total 96 in stock | 25181 | N/A | Active | 3/17/2026 | |
| Homeroom NO | 81,609 total 41,345 in stock | 12847 | N/A | Active | 3/17/2026 | |
| Outnorth NO (Norwegian) | 230,518 total 88,906 in stock | 85878 | 18620 | Active | 4/9/2026 | |
| SharkNinja NO (Norwegian) | 176 total 156 in stock | 115464 | 81671 | Active | 8/9/2026 | |
| Sofas and More NO (Norwegian) | 8,024 total 3,649 in stock | 107286 | 116085 | Active | 4/9/2026 | |
| Trotec - Nordics | 2,637 total 1,251 in stock | 115367 | N/A | Active | 3/17/2026 | |
| Vevor Rest of Europe | 33,378 total 15,156 in stock | 118431 | N/A | Active | 3/17/2026 |
Tracking 9 active programs.