These are the specific Advertisers (Programs) you have chosen to import and track from this network source. When you run imports, the system will target these active providers to synchronize their product data.
| Advertiser / Program Name | Inventory | External API ID | Brand AD ID | Status | Created | Actions |
|---|---|---|---|---|---|---|
| Acer NO | 496 total 197 in stock | 24784 | N/A | Active | 3/17/2026 | |
| Bloomcabin Norway | 85 total 43 in stock | 119559 | N/A | Active | 3/17/2026 | |
| Dyson NO | 304 total 117 in stock | 25181 | N/A | Active | 3/17/2026 | |
| Homeroom NO | 86,122 total 42,192 in stock | 12847 | N/A | Active | 3/17/2026 | |
| Outnorth NO (Norwegian) | 251,163 total 97,441 in stock | 85878 | 18620 | Active | 4/9/2026 | |
| SharkNinja NO (Norwegian) | 219 total 165 in stock | 115464 | 81671 | Active | 8/9/2026 | |
| Sofas and More NO (Norwegian) | 8,060 total 3,199 in stock | 107286 | 116085 | Active | 4/9/2026 | |
| Trotec - Nordics | 2,661 total 1,261 in stock | 115367 | N/A | Active | 3/17/2026 | |
| Vevor Rest of Europe | 34,365 total 15,820 in stock | 118431 | N/A | Active | 3/17/2026 |
Tracking 9 active programs.