These are the specific Advertisers (Programs) you have chosen to import and track from this network source. When you run imports, the system will target these active providers to synchronize their product data.
| Advertiser / Program Name | Inventory | External API ID | Brand AD ID | Status | Created | Actions |
|---|---|---|---|---|---|---|
| Acer NO | 400 total 205 in stock | 24784 | N/A | Active | 3/17/2026 | |
| Bloomcabin Norway | 84 total 42 in stock | 119559 | N/A | Active | 3/17/2026 | |
| Dyson NO | 266 total 134 in stock | 25181 | N/A | Active | 3/17/2026 | |
| Homeroom NO | 74,376 total 40,382 in stock | 12847 | N/A | Active | 3/17/2026 | |
| Jotex NO | 30,091 total 17,431 in stock | 9962 | N/A | Active | 3/17/2026 | |
| Outnorth NO (Norwegian) | 204,106 total 95,101 in stock | 85878 | 18620 | Active | 4/9/2026 | |
| Sofas and More NO (Norwegian) | 7,931 total 3,896 in stock | 107286 | 116085 | Active | 4/9/2026 | |
| Trotec - Nordics | 2,578 total 1,246 in stock | 115367 | N/A | Active | 3/17/2026 | |
| Vevor Rest of Europe | 31,978 total 15,970 in stock | 118431 | N/A | Active | 3/17/2026 |
Tracking 9 active programs.