These are the specific Advertisers (Programs) you have chosen to import and track from this network source. When you run imports, the system will target these active providers to synchronize their product data.
| Advertiser / Program Name | Inventory | External API ID | Brand AD ID | Status | Created | Actions |
|---|---|---|---|---|---|---|
| AEG NO | 209 total 154 in stock | 45334 | N/A | Active | 3/19/2026 | |
| Allectra NO | 0 total 0 in stock | 45432 | N/A | Active | 3/19/2026 | |
| Badstil | 615 total 558 in stock | 258116 | N/A | Active | 3/19/2026 | |
| Cdon NO | 146,289 total 83,108 in stock | 21733 | N/A | Active | 3/19/2026 | |
| Electrolux NO | 457 total 346 in stock | 44393 | N/A | Active | 3/19/2026 | |
| Fyrklovern NO | 928 total 840 in stock | 109339 | N/A | Active | 3/19/2026 | |
| Gymgrossisten 117572 New feed | 16,436 total 11,522 in stock | 20967 | N/A | Active | 3/19/2026 | |
| Kokkeglede | 378 total 0 in stock | 257683 | N/A | Active | 3/19/2026 | |
| OneBioShopNO | 148,268 total 114,901 in stock | 113481 | N/A | Active | 3/19/2026 | |
| Philips Hue NO AFF | 702 total 0 in stock | 104590 | N/A | Active | 3/19/2026 | |
| Proteinfabrikken NO | 16,191 total 8,625 in stock | 50333 | N/A | Active | 3/19/2026 |
Tracking 11 active programs.