These are the specific Advertisers (Programs) you have chosen to import and track from this network source. When you run imports, the system will target these active providers to synchronize their product data.
| Advertiser / Program Name | Inventory | External API ID | Brand AD ID | Status | Created | Actions |
|---|---|---|---|---|---|---|
| AEG NO | 244 total 103 in stock | 45334 | N/A | Active | 3/19/2026 | |
| Allectra NO | 0 total 0 in stock | 45432 | N/A | Active | 3/19/2026 | |
| Badstil | 667 total 541 in stock | 258116 | N/A | Active | 3/19/2026 | |
| Cdon NO | 174,157 total 86,888 in stock | 21733 | N/A | Active | 3/19/2026 | |
| Electrolux NO | 552 total 352 in stock | 44393 | N/A | Active | 3/19/2026 | |
| Fyrklovern NO | 1,033 total 947 in stock | 109339 | N/A | Active | 3/19/2026 | |
| Gymgrossisten 117572 New feed | 18,129 total 11,307 in stock | 20967 | N/A | Active | 3/19/2026 | |
| Kokkeglede | 378 total 0 in stock | 257683 | N/A | Active | 3/19/2026 | |
| OneBioShopNO | 148,282 total 114,188 in stock | 113481 | N/A | Active | 3/19/2026 | |
| Philips Hue NO AFF | 758 total 0 in stock | 104590 | N/A | Active | 3/19/2026 | |
| Proteinfabrikken NO | 17,905 total 8,660 in stock | 50333 | N/A | Active | 3/19/2026 |
Tracking 11 active programs.