These are the specific Advertisers (Programs) you have chosen to import and track from this network source. When you run imports, the system will target these active providers to synchronize their product data.
| Advertiser / Program Name | Inventory | External API ID | Brand AD ID | Status | Created | Actions |
|---|---|---|---|---|---|---|
| AEG NO | 12,140 total 11,893 in stock | 45334 | N/A | Active | 3/19/2026 | |
| Allectra NO | 0 total 0 in stock | 45432 | N/A | Active | 3/19/2026 | |
| Badstil | 734 total 599 in stock | 258116 | N/A | Active | 3/19/2026 | |
| Cdon NO | 217,343 total 96,953 in stock | 21733 | N/A | Active | 3/19/2026 | |
| Electrolux NO | 575 total 345 in stock | 44393 | N/A | Active | 3/19/2026 | |
| Fyrklovern NO | 1,042 total 944 in stock | 109339 | N/A | Active | 3/19/2026 | |
| Gymgrossisten 117572 New feed | 19,697 total 12,497 in stock | 20967 | N/A | Active | 3/19/2026 | |
| Kokkeglede | 378 total 0 in stock | 257683 | N/A | Active | 3/19/2026 | |
| OneBioShopNO | 148,282 total 114,188 in stock | 113481 | N/A | Active | 3/19/2026 | |
| Philips Hue NO AFF | 772 total 0 in stock | 104590 | N/A | Active | 3/19/2026 | |
| Proteinfabrikken NO | 19,485 total 9,179 in stock | 50333 | N/A | Active | 3/19/2026 |
Tracking 11 active programs.