These are the specific Advertisers (Programs) you have chosen to import and track from this network source. When you run imports, the system will target these active providers to synchronize their product data.
| Advertiser / Program Name | Inventory | External API ID | Brand AD ID | Status | Created | Actions |
|---|---|---|---|---|---|---|
| AEG NO | 207 total 161 in stock | 45334 | N/A | Active | 3/19/2026 | |
| Allectra NO | 0 total 0 in stock | 45432 | N/A | Active | 3/19/2026 | |
| Badstil | 593 total 547 in stock | 258116 | N/A | Active | 3/19/2026 | |
| Cdon NO | 121,111 total 87,941 in stock | 21733 | N/A | Active | 3/19/2026 | |
| Electrolux NO | 448 total 347 in stock | 44393 | N/A | Active | 3/19/2026 | |
| Fyrklovern NO | 928 total 851 in stock | 109339 | N/A | Active | 3/19/2026 | |
| Gymgrossisten 117572 New feed | 15,571 total 13,274 in stock | 20967 | N/A | Active | 3/19/2026 | |
| Kokkeglede | 370 total 0 in stock | 257683 | N/A | Active | 3/19/2026 | |
| OneBioShopNO | 142,025 total 86,185 in stock | 113481 | N/A | Active | 3/19/2026 | |
| Philips Hue NO AFF | 665 total 0 in stock | 104590 | N/A | Active | 3/19/2026 | |
| Proteinfabrikken NO | 15,654 total 10,448 in stock | 50333 | N/A | Active | 3/19/2026 |
Tracking 11 active programs.