These are the specific Advertisers (Programs) you have chosen to import and track from this network source. When you run imports, the system will target these active providers to synchronize their product data.
| Advertiser / Program Name | Inventory | External API ID | Brand AD ID | Status | Created | Actions |
|---|---|---|---|---|---|---|
| AktivVinter.no | 31,140 total 21,500 in stock | 78802 | 8158 | Active | 3/21/2026 | |
| BilligVVS NO | 73,603 total 51,744 in stock | 111867 | 11445 | Active | 3/21/2026 | |
| BOBOHome.no | 23,347 total 18,473 in stock | 111035 | 11432 | Active | 3/21/2026 | |
| Dogsome | 99 total 69 in stock | 105659 | 10742 | Active | 3/21/2026 | |
| Dyrebutikk.no | 11,975 total 539 in stock | 77021 | 7987 | Active | 3/21/2026 | |
| Globaltools.no | 84,362 total 76,155 in stock | 55134 | 5984 | Active | 3/21/2026 | |
| Haus & Luft | 19 total 19 in stock | 111589 | 11511 | Active | 3/21/2026 | |
| Hund i Norge | 7,106 total 6,403 in stock | 79686 | 8221 | Active | 3/21/2026 | |
| JONR | 8 total 8 in stock | 115736 | 12383 | Active | 3/21/2026 | |
| Ritohobby.no - Garn og hobby | 44,948 total 27,210 in stock | 50621 | 5588 | Active | 3/21/2026 | |
| Sam Cook | 0 total 0 in stock | 106844 | 10882 | Active | 3/21/2026 | |
| ScandiHills Camping & Outdoor NO | 4,831 total 4,472 in stock | 71769 | 7495 | Active | 3/21/2026 |
Tracking 12 active programs.