These are the specific Advertisers (Programs) you have chosen to import and track from this network source. When you run imports, the system will target these active providers to synchronize their product data.
| Advertiser / Program Name | Inventory | External API ID | Brand AD ID | Status | Created | Actions |
|---|---|---|---|---|---|---|
| biopeiser-shop.no | 1,598 total 714 in stock | 36225 | 36225 | Active | 3/21/2026 | |
| Elektroimportøren.no | 10,810 total 7,358 in stock | 28120 | 28120 | Active | 3/21/2026 | |
| Engrospris.no | 397 total 207 in stock | 36561 | 36561 | Active | 3/21/2026 | |
| Foodstuff.no | 1,077 total 899 in stock | 22802 | 22802 | Active | 3/21/2026 | |
| HarmanKardon NO | 0 total 0 in stock | 28416 | 28416 | Active | 4/19/2026 | |
| Livingandcompany NO | 12,404 total 5,258 in stock | 38349 | 38349 | Active | 3/21/2026 |
Tracking 6 active programs.